Key specifications of Ford Super Duty® F-250® XL
| ARAI Mileage | 17 mpg |
| Engine Displacement | Battery Capacity | 6200 cc | 6700 cc |
| Max Power | 385hp@5500rpm | 475hp@2800-3000rpm |
| Seating Capacity | 6 |
| Boot Space | Heavy Duty Cargo Bed |
| Body Type | Pickup Truck |
| Fuel Type | Petrol |
| No. of Cylinders | 8 |
| Max Torque | 430 lb-ft@4250rpm | 1050 lb-ft@1600-2600rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 136 litres |
| Drive Type | RWD/4WD |
Key features of Ford F-250® XL
Specifications of Ford F-250® XL
| Fuel Type | Petrol |
| Mileage ARAI | 17 mpg kmpl |
| Fuel Tank Capacity | 136 litres |
| Emission Norm Compliance | EPA Tier 3 / LEV III |
| Front Suspension | Solid Axle |
| Rear Suspension | Leaf Spring Rigid Axle |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 6560 mm |
| Width | 2030 mm |
| Height | 2030 mm |
| Boot Space | Heavy Duty Cargo Bed |
| Seating Capacity | 6 |
| Wheel Base | Varies w/ cab/bed |
| No. of Doors | N/A |
| Tachometer | |
| Glove Box | |
| Lighting | Standard interior lighting |
| Digital Cluster | |
| Digital Cluster Size | 8 inch |
| Upholstery | Heavy-Duty Cloth |
Highlights of Ford F-250® XL
User Reviews
No reviews yet
Be the first to review this car!