Key specifications of GMC Sierra 1500 Pro
| ARAI Mileage | 19 mpg |
| Engine Displacement | Battery Capacity | 2727 cc |
| Max Power | 310hp@5600rpm |
| Seating Capacity | 5 |
| Boot Space | Open Cargo Bed |
| Body Type | Pickup Truck |
| Fuel Type | Petrol |
| No. of Cylinders | 4 |
| Max Torque | 430 Nm@3000rpm |
| Transmission Type | Automatic |
| Tank Capacity / Range | 91 litres |
| Drive Type | RWD |
Key features of GMC Pro
Specifications of GMC Pro
| Fuel Type | Petrol |
| Mileage ARAI | 19 mpg kmpl |
| Fuel Tank Capacity | 91 litres |
| Emission Norm Compliance | EPA Certified |
| Front Suspension | Independent, Coil-Over Shock |
| Rear Suspension | Solid Axle with Leaf Springs |
| Steering Type | Electric Power Steering (EPS) |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Alloy Wheel Size Front | 17 Inch |
| Alloy Wheel Size Rear | 17 Inch |
| Length | 5885 mm |
| Width | 2063 mm |
| Height | 1915 mm |
| Boot Space | Open Cargo Bed |
| Seating Capacity | 5 |
| Wheel Base | 3745 mm |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Cabin Lighting |
| Digital Cluster | |
| Digital Cluster Size | 12.3 inch |
| Upholstery | Cloth |
Highlights of GMC Pro
User Reviews
No reviews yet
Be the first to review this car!