Key specifications of Audi A6 allroad® quattro® Premium Plus 4dr Wagon AWD
| ARAI Mileage | ~21 city / ~28 hwy / ~24 combined mpg (approx) |
| Engine Displacement | Battery Capacity | ~2,995 cc |
| Max Power | ~335 hp |
| Seating Capacity | 5 |
| Boot Space | N/A |
| Body Type | Luxury |
| Fuel Type | Petrol |
| No. of Cylinders | 6 |
| Max Torque | ~369 lb-ft |
| Transmission Type | DCT |
| Tank Capacity / Range | ~18.5 gallons (approx) |
| Drive Type | AWD |
Key features of Audi Premium Plus 4dr Wagon AWD
Specifications of Audi Premium Plus 4dr Wagon AWD
| Fuel Type | Petrol |
| Mileage ARAI | ~21 city / ~28 hwy / ~24 combined mpg (approx) kmpl |
| Fuel Tank Capacity | ~18.5 gallons (approx) |
| Emission Norm Compliance | EPA Tier 3 / SULEV |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Steering Type | N/A |
| Steering Column | Tilt & Telescopic |
| Front Brake Type | N/A |
| Rear Brake Type | N/A |
| Alloy Wheel Size Front | 19″ Alloy Wheels |
| Alloy Wheel Size Rear | 19″ Alloy Wheels |
| Length | ~194.4 in |
| Width | ~74.6 in |
| Height | ~58.3 in (approx) |
| Boot Space | N/A |
| Seating Capacity | 5 |
| Wheel Base | ~115.6 in |
| No. of Doors | 4 |
| Tachometer | |
| Glove Box | |
| Lighting | Ambient Interior LED |
| Digital Cluster | |
| Digital Cluster Size | ~12.3″ Audi Virtual Cockpit |
| Upholstery | Premium Leather Seating Surfaces |
Highlights of Audi Premium Plus 4dr Wagon AWD
User Reviews
No reviews yet
Be the first to review this car!